Some of our fees have recently changed - and you'll be pleased to hear they've been lowered!
Our standard GP and Nurse Practitioner consultation fees are now:
Age | GP/Nurse Practitioner | GP/Nurse Practitioner | GP/Nurse Practitioner |
|---|---|---|---|
0-13 | FREE | $52.50 | FREE |
14-17 | $67.00 | $82.50 | $20.00 |
18-24 | $70.50 | $85.00 | $20.00 |
25-44 | $82.50 | $85.00 | $20.00 |
45-64 | $84.50 | $85.00 | $20.00 |
65+ | $75.50 | $85.00 | $20.00 |
Additionally, the $5.00 credit you would previously receive for paying for your consultation on the day has now been built into the above fees.
You will now instead receive an additional $5.00 admin fee if you don't pay for your consultation on the day.
